Can I Still Get Turf Trac 23x9.50-12 Garden Tractor Tires
The John Deere 210 is a garden tractor model from the 200 series, manufactured from 1975 to 1987 by John Deere in Horicon, Wisconsin, USA. It was available in a two-wheel drive (2WD) version.
The John Deere 210 is equipped with a 391 cc (23.9 cu·in) single-cylinder gasoline engine with 82,6 mm (3.23 in) of the cylinder bore and 73.0 mm (2.87 in) of the piston stroke, and a gear type transmission with 4 forward and 1 reverse gear.
The John Deere 210 garden tractor features:
- The Kohler K241QS gasoline engine which produces 10.2 PS (7.5 kW; 10.0 HP) at 3,500 rpm of horsepower
- Manual steering
- Band brakes
- Open operator station
General specifications
General Specifications | |
Model | John Deere 210 |
Tractor type | Garden tractor |
Production years | 1975-1987 |
Factory | Horicon, Wisconsin, USA |
Dimensions and weight | |
Length | 1,710 mm (67.3 in) |
Width | 1,050 mm (41.3 in) |
Height | 1,060 mm (41.7 in) |
Wheel base | 1,160 mm (45.7 in) |
Weight | 299 kg (659 lbs) |
Fuel capacity | |
Fuel tank capacity | 13.2 liters (3.5 US gal.; 2.9 Imp. gal) |
Engine
Engine Specifications | |
Engine model | Kohler K241 |
Engine type | 4-stroke, L-head (side valve), single-cylinder |
Displacement | 391 cm3, (23.86 cu·in) |
Bore and stroke | 82.6 mm X 73.0 mm (3.25 in X 2.87 in) |
Max. horsepower | 10.2 PS (7.5 kW; 10.0 HP) at 3,600 rpm |
Cooling system | Forced air |
Lubricating system | Splash type |
Ignition system | Battery ignition system |
Fuel system | Carburetor |
Starting system | Electirc starter |
Compression pressure | |
Normal: | 7.7-8.4 kg/cm2 (7.6-8.3 bar, 110-120 psi) / 1,000 rpm |
Valve clearance | |
Intake valve clearance: | 0.20-0.25 mm (0.0079-0.0098 in) |
Exhaust valve clearance: | 0.43-0.48 mm (0.0169-0.0189 in) |
Oil system | |
Lubrication system: | Splash type |
Oil type: | API SF or SG |
Recommended oil: | Summer: SAE 30W Winter: SAE 5W-20, 5W-30 |
Oil capacity: | 1.4 L (1.5 US. qt, 1.2 Imp. qt.) |
Ignition system | |
Type: | Battery ignition system |
Spark plug: | Champion RH10 |
Spark plug gap: | 0.65 mm (0.0256 in) |
Spark plug torque: | 27 N·m (2.8 kg·m, 19.9 ft·lb) |
Transmission and chassis
Chassis, steering and brakes | |
Chassis | 4×2 2WD |
Steering type | Manual |
Brakes | Band |
Transmission | |
Transmission manufacturer or model | Peerless 2300 |
Transmission type | Gear type |
Gears | 4 forward and 1 reverse |
Speed | Forward: 11.4 kmh (7.1 mph) Reverse: 6.0 kmh (3.7 mph) |
Transmission oil capacity | 1.7 L (0.4 US. gal, 0.4 Imp. gal.) |
Tires
Tires | |
Front tires | Lawn/turf: 16×6.50-8 |
Rear tires | Lawn/turf: 23×10.50-12 |
Electrical system
Electrical system | |
Ground | Negative |
Charging system | Alternator |
Charging amps | 15A |
Battery | 12V |
Attachments
John Deere 39: 38″ mid-mount mower deck with 3-blade and mechanical lift | |
Cutting width | 960 mm (38 in) |
Overall width | 1250 mm (49.25 in) |
Cut height | 30-80 mm (1.5-3.5 in) |
Weight | 38 kg (85 lb) |
John Deere 47 H047: 46″ mid-mount mower deck with 3-blade and mechanical lift | |
Cutting width | 1,160 mm (46 in) |
Overall width | 1,440 mm (57 in) |
Cut height | 30-80 mm (1.5-3.5 in) |
Weight | 51 kg (113 lb) |
John Deere 46 M00673X: 46″ mid-mount mower deck with 3-blade and mechanical lift | |
Cutting width | 1,160 mm (46 in) |
Overall width | 1,440 mm (57 in) |
Cut height | 30-80 mm (1.5-3.5 in) |
Weight | 51 kg (113 lb) |
Can I Still Get Turf Trac 23x9.50-12 Garden Tractor Tires
Source: https://www.wersis.net/john-deere/jd-210.html
Posted by: worrellhavoing69.blogspot.com
0 Response to "Can I Still Get Turf Trac 23x9.50-12 Garden Tractor Tires"
Post a Comment