Species and subspecies | Wild ancestor | Appointment | Location of origin | Purpose | Epitome | Caste and type of domestication | Extent in the wild vs. captivity | Taxon group |
Southern or two-wattled (Casuarius casuarius), northern or ane-wattled (C. unappendiculatus) and dwarf or Bennett's cassowaries (C. bennetti) | - | Pleistocene/Holocene boundary.[52] [53] | New Guinea | meat, eggs, feathers, pets | | Semi-domesticated. | Iii species extant but all endangered in the wild | 2f Palaeognathae |
Asian elephant (Elephas maximus) including subspecies Sri Lankan (E. m. maximus), Indian (E. thousand. indicus), Sumatran (E. thousand. sumatranus), Bornean (E. thou. borneensis) and formerly Syrian elephants (E. m. asurus)†[54] [55] [56] | - | 2000 BCE (uncertain for E. thousand. maximus, East. m. sumatranus, E. grand. borneensis and East. yard. asurus)† | Bharat, Sri Lanka, Sumatra, Nepal, Borneo, People's republic of china, Indochina, formerly Iran | dung, working, hunting, fighting, racing, transportation, mount, patrol, worship, bear witness | | Semi-domesticated (captured from the wild and tamed) | Syrian subspecies extinct in the wild and in captivity; other subspecies somewhat mutual in captivity, simply endangered in the wild[57] [58] | 1e Other mammals |
Domestic reindeer (Rangifer tarandus domesticus) | - | 3000 BCE | Fennoscandia, Western Russia (possibly Eastern Russia),[59] China, Mongolia | meat, milk, leather, hides, antlers, transportation, mount, pets | | Semi-domesticated | | 1a Artiodactyla except Bovidae |
Gemsbok (Oryx gazella)[60] | - | appointment uncertain | Southern Africa | meat, hides, horns | | Held/tame in captivity | | 1b Bovidae |
Arabian ostrich or Syrian ostrich (Struthio camelus syriacus)†[61] | - | date uncertain | Mesopotamia | meat, eggs, feathers, sacrifices | | | Extinct in the wild and in captivity | 2f Palaeognathae |
Arabian oryx (Oryx leucoryx) | - | engagement uncertain | the Middle East, Egypt | meat, horns | | Held/tame in captivity | | 1b Bovidae |
Dorcas gazelle (Gazella dorcas)[62] | - | date uncertain | Egypt | meat, hides, horns, pets | | Held/tame in captivity | | 1b Bovidae |
Nubian ibex (Capra nubiana)[63] | - | engagement uncertain | Egypt | meat, horns | | Held/tame in captivity | | 1b Bovidae |
Scimitar-horned oryx (Oryx dammah) | - | 2320–2150 BCE | Egypt | meat, hides, horns, sacrifices | | Held/tame in captivity | Small-scale captive population, but nearly extinct in the wild | 1b Bovidae |
Serval (Leptailurus serval)[64] | - | date uncertain | Arab republic of egypt | pest control, pets | | Held/tame in captivity | | 1c Carnivora |
Caracal (Caracal caracal)[65] | - | appointment uncertain | Egypt, Republic of india, Southern Africa | hunting, pest control, pets | | Held/tame in captivity | | 1c Carnivora |
Cheetah (Acinonyx jubatus) including subspecies Southeast African (A. j. jubatus), Northeast African (A. j. soemmeringii) and Asiatic cheetahs (A. j. venaticus)[66] [67] | - | date uncertain | Egypt, Bharat, the Middle East, South Africa | hunting, tourism, pets | | Held/tame in captivity | | 1c Carnivora |
Bubal hartebeest (Alcelaphus buselaphus buselaphus)† | - | appointment uncertain | Egypt | meat, hides, horns, sacrifices | | | Extinct in the wild and in captivity | 1b Bovidae |
Wood duck (Aix sponsa) | - | date uncertain | N America | meat, pest command, ornamental, pets | | Held/tame in captivity | | 2a Anseriformes |
Mandarin duck (Aix galericulata) | - | pre-mod China (engagement uncertain) | China | pest control, ornamental, pets | | Held/tame in captivity | | 2a Anseriformes |
Egyptian goose (Alopochen aegyptiacus) | - | engagement uncertain | Egypt | meat, eggs, feathers, guarding, ornamental, pets | | Held/tame in captivity | Common in the wild and in captivity, feral populations very mutual | 2a Anseriformes |
Bar-headed goose (Anser indicus) | - | date uncertain | Central Asia, Southward Asia | meat, eggs, feathers, guarding, ornamental, pets | | Held/tame in captivity | Mutual in the wild and in captivity, feral populations somewhat common | 2a Anseriformes |
Egyptian mongoose (Herpestes ichneumon) | - | ancient Egypt (appointment uncertain) | Arab republic of egypt | pest command, pets | | Held/tame in captivity | | 1c Carnivora |
Leopard true cat (Prionailurus bengalensis)[ commendation needed ] | - | 5000 BCE | People's republic of china | pest control, pets | | Held/tame in captivity | | 1c Carnivora |
Mutual (Genetta genetta),[68] Greatcoat (G. tigrina), pardine (1000. pardina) and rusty-spotted genets (G. maculata) | - | date uncertain | Africa | pest command, pets | | Held/tame in captivity | | 1c Carnivora |
Eastern honey bee (Apis cerana) including subspecies Chinese (A. c. cerana), Indian (A. c. indica) and Japanese dearest bees (A. c. japonica) | - | date uncertain | Southward Asia, Thailand, Nippon, Cathay | honey, wax, pollination | | Held/tame in captivity | | 6a Hymenoptera |
Mutual fallow (Dama dama) and Western farsi fallow deer (D. mesopotamica)[69] | - | one thousand BCE | the Mediterranean Bowl, the Levant | meat, hides, antlers, pets | | Semi-domesticated | | 1a Artiodactyla except Bovidae |
European medicinal leech (Hirudo medicinalis)[70] [71] | - | 800 BCE | Europe, Asia | bloodletting, surgery, therapy, research, saliva, pets | | Captive-bred | | 7b Annelida |
Cochineal (Dactylopius coccus) | - | 700–500 BCE[39] | Chile, Republic of peru, United mexican states | dye | | Held/tame in captivity | Very mutual in the wild | 6b Other insects |
Indian (Pavo cristatus) and dark-green peafowl (P. muticus) | - | 500 BCE (uncertain for P. muticus) | India, Coffee | meat, feathers, ornamental, guarding, pest control, pets | | Held/tame in captivity | Fairly common in the wild | 2b Galliformes |
Common hill myna (Gracula religiosa) | - | kept in ancient Greece, date of captive breeding uncertain | Greece | pets, talking bird | | Held/tame in captivity | | second Passeriformes |
Rose-ringed parakeet (Psittacula krameri) including subspecies African (P. k. krameri) and Indian rose-ringed parakeets (P. chiliad. manillensis) | - | classical antiquity (engagement uncertain) | W Africa, India | pets, talking bird | | Held/tame in captivity | | 2e Psittaciformes |
Blood-red deer (Cervus elaphus)[72] [73] including subspecies Caspian (C. e. maral), Norwegian (C. e. atlanticus) and Scottish ruddy deer (C. e. scoticus) | - | ~0 CE | Red china, Russian federation, Europe (including the United kingdom of great britain and northern ireland), Iran | meat, milk, leather, hides, antlers, velvet, pets | | Captive-bred | | 1a Artiodactyla except Bovidae |
Roman (Helix pomatia) and Turkish snails (H. lucorum) | - | 100 CE (uncertain for H. lucorum) | Europe | meat, eggs, shells, slime, pets | | Captive-bred | | 7a Mollusca |
Stingless bees (Melipona beecheii), (M. scutellaris), (M. bicolor), (M. quadrifasciata) and (Thou. subnitida) | - | 180 CE | Mexico, the Amazon Basin | love, wax, propolis, pollination, pets | | Semi-domesticated | | 6a Hymenoptera |
White cockatoo (Cacatua alba) | - | the Tang Dynasty (618–907 CE) | People's republic of china, Indonesia | pets, show | | Held/tame in captivity | | 2e Psittaciformes |
Sulphur-crested cockatoo (Cacatua galerita) including subspecies Triton (C. g. triton) and Eleonora cockatoos (C. thousand. eleonora) | - | date uncertain | Australia, Republic of indonesia, New Guinea | pets, show | | Held/tame in captivity | | 2e Psittaciformes |
Great (Phalacrocorax carbo) and Japanese cormorants (P. capillatus) | - | 960 CE | Communist china, Japan | fishing | | Held/tame in captivity | | 2g Other birds |
Neotropic cormorant (Nannopterum brasilianus) | - | date uncertain | Peru | fishing | | Held/tame in captivity | | 2g Other birds |
Mute swan (Cygnus olor) | - | one thousand-1500 CE | Europe (including the United Kingdom) | meat, feathers, ornamental, guarding, pets | | Semi-domesticated | | 2a Anseriformes |
House cricket (Acheta domesticus) | - | the twelfth century CE | Southwestern Asia, Mainland china, Japan | meat, creature feed, fighting, pets | | Held in captivity | Somewhat common in captivity, very mutual in the wild | 6b Other insects |
Common (Coturnix coturnix) and Japanese quails (C. japonica) | - | 1100–1900 CE | Eurasia, Japan | meat, eggs, research, pets | | Domesticated in captivity | | 2b Galliformes |
Common carp (Cyprinus carpio) | - | 1200–1500 CE | Europe, Asia | meat, eggs, pets | | Held/tame in captivity | | 5a Cyprinidae |
Siamese fighting fish or betta (Betta splendens); Akar (B. akarensis), giant (B. anabantoides), slim (B. bellica), Toba (B. rubra), spotted (B. picta), Krabi mouth-brooding (B. simplex), Penang (B. pugnax), peaceful (B. imbellis), emerald green (B. smaragdina), spotfin (B. macrostoma), and Howong bettas (B. unimaculata) | - | the 19th century CE (uncertain for B. akarensis, B. anabantoides, B. bellica, B. rubra, B. picta, B. simplex, B. pugnax, B. imbellis, B. smaragdina, B. macrostoma and B. unimaculata) | Thailand, Malaysia, Kalimantan | fighting, show, pets | | Held/tame in captivity, very significant physical and slight behavioral changes | Common in captivity | 5b Other fish |
Java sparrow (Lonchura oryzivora) | - | the Ming Dynasty (1368–1644 CE) | Cathay | pets | | Not-wild coloration pied and fancy colored Java sparrows from long Asian captivity lines are hand tamable | Threatened in the wild | 2d Passeriformes |
Northern bobwhite (Colinus virginianus) including subspecies masked bobwhite (C. five. ridgwayi) | - | appointment uncertain | the United States, Sonora | meat, eggs, feathers, pets | | Convict-bred, plumage changes | | 2b Galliformes |
European goldfinch (Carduelis carduelis) | - | date uncertain | Europe | pets, singing | | Captive-bred | | 2d Passeriformes |
Red-billed leiothrix (Leiothrix lutea) | - | date uncertain | Mainland china, Japan | pets, singing | | Captive-bred | | 2d Passeriformes |
Indian grayness mongoose (Urva edwardsii) | - | date uncertain | India | pest control, fighting, pets | | Held/tame in captivity | | 1c Carnivora |
Gambian pouched (Cricetomys gambianus), southern giant pouched (C. ansorgei), and Emin's pouched rats (C. emini) | - | at least 1997,[74] but perchance the early 1990s (uncertain for C. emini and C. ansorgei) | Sub-Saharan Africa | meat, landmine detection, tuberculosis detection, pest command, pets | | Held/tame in captivity | | 1d Rodentia |
Indian palm squirrel (Funambulus palmarum) | - | date uncertain | Bharat | pets | | Easy to tame | | 1d Rodentia |
Black (Francolinus francolinus) and grey francolins (F. pondicerianus) | - | appointment uncertain | India, Pakistan | meat, fighting, pets | | Held/tame in captivity | | 2b Galliformes |
Golden (Chrysolophus pictus) and Lady Amherst's pheasants (C. amherstiae) | - | appointment uncertain | China | ornamental, pest command, pets | | Held/tame in captivity | | 2b Galliformes |
Common (Phasianus colchicus) and greenish pheasants (P. versicolor) | - | date uncertain | Asia, Japan | meat, eggs, ornamental, pest control, pets | | Held/tame in captivity | | 2b Galliformes |
Sika deer (Cervus nippon)[75] | - | date uncertain | China, Taiwan, Japan | meat, hides, antlers, tourism, pets | | Held/tame in captivity | | 1a Artiodactyla except Bovidae |
Common eland (Taurotragus oryx) including subspecies Eastward African (T. o. pattersonianus) and Livingstone's elands (T. o. livingstonii) | - | appointment uncertain | Zimbabwe, Southward Africa, Kenya | meat, milk, leather, hides, horns | | Held/tame in captivity | | 1b Bovidae |
American alligator (Alligator mississippiensis)[76] | - | date uncertain | the southeastern United States | meat, hides, teeth, blood, pets | | Captive-bred | Both species once uncommon in the wild; captive breeding has led to the American species both recovering beyond and repopulating much of its range, while the Chinese species (A. sinensis) is well-nigh extinct in the wild | 3d Other reptiles |
Eurasian elk or moose (Alces alces)[77] including subspecies Alaskan moose (A. a. gigas) | - | appointment uncertain | Russian federation, Finland, Sweden, Alaska | meat, milk, hides, antlers, working, draft, mountain, transportation, research, pets | | Held/tame in captivity | | 1a Artiodactyla except Bovidae |
Masai ostrich (Struthio camelus massaicus) | - | date uncertain | North Africa, West Africa, Eastward Africa | meat, eggs, feathers, leather, oil, mount, racing, guarding, pets | | Semi-domesticated | | 2f Palaeognathae |
South African ostrich (Struthio camelus australis) | - | the 19th century CE | Southern Africa | meat, eggs, feathers, leather, oil, mount, racing, guarding, pets | | Semi-domesticated | | 2f Palaeognathae |
Somali ostrich (Struthio molybdophanes) | - | date uncertain | Kenya | meat, eggs, feathers, mount, racing, guarding, pets | | Semi-domesticated | | 2f Palaeognathae |
Budgerigar (Melopsittacus undulatus) | - | the 1850s | Australia | pets, bear witness, talking bird | | Plume changes, some breeds are physically larger | Fairly common in the wild and in captivity | 2e Psittaciformes |
Cockatiel (Nymphicus hollandicus) | - | the 1870s | Australia | pets, prove, talking bird | | Held/tame in captivity | Mutual in the wild and in captivity | 2e Psittaciformes |
Tian Shan wapiti (Cervus canadensis songaricus) | - | engagement uncertain | Russia, China | meat, leather, hides, antlers, velvet, pets | | Captive-bred | | 1a Artiodactyla except Bovidae |
European mink (Mustela lutreola) | - | the 1800s | Europe, Russia | fur | | Held/tame in captivity | | 1c Carnivora |
Coypu or nutria (Myocastor coypus) | - | the late 19th to the early 20th century CE | Argentina | meat, fur, aquatic weed command, pets | | Captive-bred | | 1d Rodentia |
Guppy (Poecilia reticulata);[78] Cauca (P. caucana), Amazon (P. formosa), sailfin (P. latipinna), shortfin (P. mexicana), liberty (P. salvatoris), common (P. sphenops), and Yucatan mollies (P. velifera); Endler'south livebearer (P. wingei) | - | appointment uncertain | Barbados, Brazil, El salvador, Guyana, United mexican states, Venezuela | bait, pest control, research, pets | | Held/tame in captivity | | 5b Other fish |
Lesser fruit wing, vinegar wing or pomace fly (Drosophila melanogaster) | - | the 1910s | Australia, South Africa | inquiry, animate being feed | | Captive-bred | | 6b Other insects |
Chinese hamster (Cricetulus griseus) | - | the 1920s | Prc | inquiry, biotechnology, pets | | Held/tame in captivity | | 1d Rodentia |
Rosy-faced (Agapornis roseicollis), xanthous-collared (A. personatus), Fischer's (A. fischeri), blackness-cheeked (A. nigrigenis), black-winged (A. taranta), and blood-red-headed lovebirds (A. pullarius) | - | the 1920s (uncertain for A. personatus, A. fischeri, A. nigrigenis, A. taranta and A. pullarius) | Africa, Republic of madagascar | pets | | Held/tame in captivity | | 2e Psittaciformes |
Rainbowfishes (Melanotaeniidae; diverse species and subspecies) | - | the 1920s | northern and eastern Australia, New Republic of guinea, islands in Cenderawasih Bay and the Raja Ampat Islands in Indonesia | pest command, pets | | Held/tame in captivity | | 5b Other fish |
Gilded hamster (Mesocricetus auratus) | - | the 1930s | Syria, Turkey | pets, research | | Domesticated | | 1d Rodentia |
Turkish hamster (Mesocricetus brandti) | - | the 20th century CE | Armenia, Azerbaijan, Georgia, Iran, Russian federation, Turkey | pets, research | | Domesticated | | 1d Rodentia |
Long-tailed chinchilla (Chinchilla lanigera) | - | the 1930s | the Andes | fur, research, pets | | Held/tame in captivity | | 1d Rodentia |
Short-tailed chinchilla (Chinchilla chinchilla) | - | the 1930s | the Andes | fur | | Raised in captivity | Critically endangered in the wild | 1d Rodentia |
Water flea (Daphnia magna) | - | the 1930s | Due north America, Eurasia, Africa | research, animal feed | | Held/tame in captivity | | 6c Other arthropods |
African (Xenopus laevis) and western clawed frogs (X. tropicalis) | - | the 1950s (uncertain for Ten. tropicalis) | Southern Africa, Westward Africa | research, pets | | Convict-bred | | 4a Anura |
Sea-monkey (Artemia nyos) | - | the 1950s | the United States | pets, inquiry | | Convict-bred | | 6c Other arthropods |
Ball (Python regius), Borneo (P. breitensteini), Sumatran short-tailed (P. curtus) and Brongersma's short-tailed pythons (P. brongersmai) | - | the 1960s (uncertain for P. breitensteini, P. curtus and P. brongersmai) | Africa, Sumatra, Kalimantan, Malaysia | pets | | Captive-bred | | 3a Serpentes |
Burmese python (Python bivittatus) including subspecies dwarf Burmese python (P. b. progschai)[79] [eighty] | - | date uncertain | Myanmar, Thailand, Bali, Coffee, Sulawesi | meat, skins, medicine, pets | | Captive-bred | | 3a Serpentes |
Campbell's dwarf (Phodopus campbelli), winter white dwarf (P. sungorus) and Roborovski dwarf hamsters (P. roborovskii) | - | the 1960s | Mongolia, Russian federation, China | pets, research | | Held/tame in captivity | | 1d Rodentia |
Axolotl (Ambystoma mexicanum); tiger (A. tigrinum) and barred tiger salamanders (A. mavortium) | - | the 20th century CE (uncertain for A. tigrinum and A. mavortium) | Mexico, the The states | research, pets | | Slight physical changes | A. mexicanum Critically endangered in the wild; A. tigrinum and A. mavortium less threatened | 4b Other amphibians |
Palm cockatoo (Probosciger aterrimus) | - | date uncertain | Commonwealth of australia, Papua New Republic of guinea | pets | | Held/tame in captivity | | 2e Psittaciformes |
Common leopard gecko (Eublepharis macularius) including subspecies Afghan leopard gecko (E. k. afghanicus) | - | the 20th century CE (uncertain for E. m. afghanicus) | Pakistan, Afghanistan | pets | | Slight physical modification | Somewhat mutual in captivity | 3b Lacertilia |
American bison (Bison bison) including subspecies wood bison (B. b. athabascae) | - | the 20th century CE (uncertain for B. b. athabascae) | North America | meat, leather, hides, fiber, horns, guarding, pets | | Semi-domesticated | | 1b Bovidae |
Companion parrots (Psittaciformes; various species and subspecies)[81] [82] | - | the 1980s and 1990s | Commonwealth of australia, Africa, Asia, North America, Central America, S America, New Zealand, Papua New Guinea, New Caledonia, Republic of the fiji islands | pets, show, talking bird, ornamental, guarding, education, therapy | | Held/tame in captivity | | 2e Psittaciformes |
Turqoise (Neophema pulchella), blue-winged (North. chrysostoma), and ruby-chested parrots (N. splendida) | - | the 20th century CE (uncertain for N. chrysostoma and Due north. splendida) | Australia | pets, bear witness | | Held/tame in captivity | | 2e Psittaciformes |
Green and blackness (Dendrobates auratus) and yellow-banded poisonous substance dart frogs (D. leucomelas) | - | the mid- to late 20th century CE | Guyana, Suriname, Brazil, French Guiana, Nicaragua, Costa rica, Panama, Colombia, Venezuela | pets | | Slight physical changes; loss of toxicity | | 4a Anura |
Common kingsnake (Lampropeltis getula) including subspecies eastern (Fifty. g. getula), California (L. g. californiae), Florida (L. g. floridana), Mexican black (Fifty. thou. nigrita), and Brooks' kingsnakes (50. 1000. brooksi) | - | date uncertain | Arizona, Florida, United mexican states, California | pets | | Held/tame in captivity | | 3a Serpentes |
Grey-banded kingsnake (Lampropeltis alterna) | - | engagement uncertain | Mexico, Guatemala, Arizona, Texas, California | pest control, pets | | Held/tame in captivity | | 3a Serpentes |
Thayer's kingsnake (Lampropeltis mexicana thayeri) | - | date uncertain | Mexico | pets | | Convict-bred | | 3a Serpentes |
Milk serpent or house ophidian (Lampropeltis triangulum) including subspecies eastern (L. t. triangulum), Andean (50. t. andesiana), Mexican (L. t. annulata), Pueblan (50. t. campbelli), black (L. t. gaigeae), Honduran (Fifty. t. hondurensis), Nelson's (L. t. nelsoni), and Sinaloan milk snakes (L. t. sinaloae) | - | date uncertain | Republic of guatemala, United mexican states, Honduras, Republic of colombia, Puebla, Panama, Sonora, Florida, Iowa, Alabama, Indiana, Tennessee | pets | | Captive-bred | | 3a Serpentes |
Corn (Pantherophis gutttatus), western rat (P. obsoletus), and grey rat snakes (P. spiloides) | - | the 1960s (uncertain for P. obsoletus and P. spiloides) | the United States | pets | | Slight physical changes | Somewhat common in captivity, common in the wild | 3a Serpentes |
Republic of madagascar hissing (Gromphadorhina portentosa) and wide-horned hissing cockroaches (Thousand. oblongonota) | - | the 1960s (uncertain for G. oblongonota) | Madagascar | pets | | Captive-bred | | 6b Other insects |
Central disguised dragon (Pogona vitticeps) | - | the 1970s | Australia | pets | | Slight physical changes | | 3b Lacertilia |
Silver carp (Hypophthalmichthys molitrix)[83] | - | the 1970s | China | meat, algae control | | Held/tame in captivity | | 5a Cyprinidae |
Eclectus parrot (Eclectus roratus) | - | the 1980s | Australia, Indonesia, New Guinea, the Solomon Islands | pets | | Held/tame in captivity | | 2e Psittaciformes |
Salmon-crested (Cacatua moluccensis), blue-eyed (C. ophthalmica), and Red-vented cockatoos (C. haematuropygia); long-billed (C. tenuirostris), western (C. pastinator), trivial (C. sanguinea) and Tanimbar corellas (C. goffiniana) | - | the 1980s (uncertain for C. ophthalmica, C. haematuropygia, C. tenuirostris, C. pastinator, C. sanguinea and C. goffiniana) | the Maluku Islands, Papua New Guinea, Australia, the Tanimbar Islands, the Philippines, the Solomon Islands | pets, testify, talking bird | | Held/tame in captivity | | 2e Psittaciformes |
Yellow-bellied glider (Petaurus australis) | - | date uncertain | Australia | pets | | Held/tame in captivity | | 1e Other mammals |
Carbohydrate glider (Petaurus breviceps)[84] | - | the 1980s | Australia | pest control, pets | | Held/tame in captivity | | 1e Other mammals |
Rankin'southward dragon (Pogona henrylawsoni) | - | the 1980s | Australia | pets | | Held/tame in captivity | | 3b Lacertilia |
Buff-tailed (Bombus terrestris) and mutual eastern bumblebees (B. impatiens) | - | the 1980s (uncertain for B. impatiens) | Europe (including the United Kingdom), North America | wax, pollination | | Held/tame in captivity | | 6a Hymenoptera |
Greater (Rhea americana) and Darwin's rheas (R. pennata)[85] | - | the 1990s (uncertain for R. pennata) | South America | meat, eggs, feathers, leather, oil, pets | | Semi-domesticated | | 2f Palaeognathae |
Australian emu (Dromaius novaehollandiae novaehollandiae) | - | the 1990s | Australia | meat, eggs, feathers, leather, oil, guarding, pets | | Semi-domesticated | | 2f Palaeognathae |
Giant eland (Taurotragus derbianus) | - | engagement uncertain | Westward Africa | meat, milk, leather, hides, horns | | Held/tame in captivity | | 1b Bovidae |
Common beisa (Oryx beisa beisa)[86] and fringe-eared oryxes (O. b. callotis) | - | date uncertain | Kenya | meat, leather, hides, horns | | Held/tame in captivity | | 1b Bovidae |
Common degu (Octodon degus) | - | the 1990s | the Chilean Andes | pets, research | | Held/tame in captivity | | 1d Rodentia |
Mongolian gerbil (Meriones unguiculatus); Persian (Grand. persicus), Libyan (1000. libycus), Shaw's (Thousand. shawi), Tristram's (M. tristrami) and Sundevall's jirds (Thousand. crassus) | - | the 1990s (uncertain for M. persicus, M. libycus, M. shawi, M. tristrami and M. crassus) | Mongolia, Algeria, Islamic republic of iran, Libya, Turkey, Egypt | pets, research | | Held/tame in captivity | | 1d Rodentia |
Green (Iguana iguana) and Bottom Antillean iguanas (I. delicatissima) | - | the 1990s (uncertain for I. delicatissima) | South America, the Lesser Antilles | meat, leather, pets | | Captive-bred | | 3b Lacertilia |
Rug python (Morelia spilota) including subspecies diamond python (M. s. spilota); littoral (M. s. mcdowelli), inland (M. s. metcalfei), Darwin (M. southward. variegata) and jungle carpet pythons (One thousand. southward. cheynei) | - | date uncertain | Republic of indonesia, Australia, New Guinea | pets | | Captive-bred | | 3a Serpentes |
Dark-green tree (Morelia viridis), southwestern (M. imbricata), crude-scaled (Yard. carinata) and Bredl'southward pythons (Thou. bredli) | - | the mid-1990s (uncertain for Thousand. carinata and Chiliad. bredli) | Republic of indonesia, Australia, New Guinea | pets | | Convict-bred | | 3a Serpentes |
Reddish-tailed black (Calyptorhynchus banksii), yellowish-tailed blackness (C. funereus) and glossy blackness cockatoos (C. lathami) | - | the late 1990s (uncertain for C. funereus and C. lathami) | Australia | pets, education | | Held/tame in captivity | | 2e Psittaciformes |
Pivot-tailed (Erythrura prasina), tricolored (Eastward. tricolor), tawny-breasted (E. hyperythra), blue-faced (E. trichroa), red-eared (E. coloria), carmine-throated (E. psittacea) and Fiji parrotfinches (E. pealii) | - | date uncertain | Malaysia, Negara brunei darussalam, Cambodia, Indonesia, Laos, Myanmar, Timor, Australia, the Philippines, New Caledonia, Republic of the fiji islands and Thailand | pets | | Held/tame in captivity | | second Passeriformes |
Gouldian finch (Chloebia gouldiae) | - | the belatedly 1990s | Australia | pets, testify | | Held/tame in captivity | | 2nd Passeriformes |
Australian dark-green (Ranoidea caerulea), orange-eyed (R. chloris), leaf green (R. phyllochroa), mountain stream (R. barringtonensis), magnificent (R. splendida), Blue Mountains (R. citropa) and dainty green tree frogs (R. gracilenta); growling grass frog (R. raniformis) | - | the late 20th century CE (uncertain for R. chloris, R. phyllochroa, R. barringtonensis, R. splendida, R. citropa, R. gracilenta and R. raniformis) | Australia | enquiry, pets | | Captive-bred | | 4a Anura |
Argentine (Ceratophrys ornata), Brazilian (C. aurita), Venezuelan (C. calcarata), Surinam (C. cornuta), Caatinga (C. joazeirensis), Pacific (C. stolzmanni) and Cranwell's horned frogs (C. cranwelli) | - | the tardily 20th century CE (uncertain for C. aurita, C. calcarata, C. cornuta, C. joazeirensis, C. stolzmanni and C. cranwelli) | Argentine republic, Brazil, Venezuela, Suriname, Ecuador | pets | | Captive-bred | | 4a Anura |
Crucian (Carassius carassius), Japanese white crucian (C. cuvieri) and Prussian bother (C. gibelio); ginbuna (C. langdorfii)[87] | - | the 2000s (uncertain for C. cuvieri, C. gibelio and C. langdorfii) | England, Russian federation, Japan | meat, research, pets | | Domesticated | | 5a Cyprinidae |
King quail (Synoicus chinensis) | - | date uncertain | Asia, Australia | pets | | Held/tame in captivity | | 2b Galliformes |
Small-billed tinamou (Crypturellus parvirostris) | - | appointment uncertain | South America | meat, eggs | | Held/tame in captivity | | 2f Palaeognathae |
Red-winged tinamou (Rhynchotus rufescens)[88] | - | date uncertain | South America | meat, eggs | | Held/tame in captivity | | 2f Palaeognathae |
Common (Corvus corax), white-necked (C. albicollis) and Australian ravens (C. coronoides); carrion (C. corone), hooded (C. cornix), American (C. brachyrhynchos), pied (C. albus) and business firm crows (C. splendens); rook (C. frugilegus)[89] [90] [91] [92] [93] [94] [95] | - | date uncertain | Europe, Africa, Republic of india, Commonwealth of australia, N America | pest control, research, show, pets | | Held/tame in captivity | | 2d Passeriformes |
Southern ground (Bucorvus leadbeateri) and Abyssinian footing hornbills (B. abyssinicus) | - | date uncertain | South Africa, Ethiopia | pest control, bear witness, pets | | Held/tame in captivity | | 2g Other birds |
Oriental darter (Anhinga melanogaster)[96] | - | appointment uncertain | India | angling | | Held/tame in captivity | | 2g Other birds |
Southern (Chauna torquata) and northern screamers (C. chavaria) | - | date uncertain | South America | guarding | | Held/tame in captivity | | 2a Anseriformes |
Horned screamer (Anhima cornuta)[97] | - | date uncertain | Due south America | guarding | | Held/tame in captivity | | 2a Anseriformes |
Red-legged seriema (Cariama cristata) | - | date uncertain | South America | guarding | | Held/tame in captivity | | 2g Other birds |
Black-legged seriema (Chunga burmeisteri) | - | date uncertain | Due south America | guarding | | Held/tame in captivity | | 2g Other birds |
Gilded (Aquila chrysaetos),[98]eastern imperial (A. heliaca), Spanish royal (A. adalberti), wedge-tailed (A. audax), steppe (A. nipalensis), tawny (A. rapax), Bonelli'south (A. fasciata) and Verreaux's eagles (A. verreauxii); African hawk-eagle (A. spilogaster) | - | date uncertain | Europe, N America, Kazakhstan, Mongolia, Africa, Australia | falconry, intercepting, pest control, bear witness, pets | | Held/tame in captivity | | 2g Other birds |
Bald (Haliaeetus leucocephalus)[99] [100] and white-tailed eagles (H. albicilla); African fish eagle (H. vocifer); white-bellied body of water (H. leucogaster) and Steller'southward sea eagles (H. pelagicus) | - | date uncertain | North America, Europe, Russia, Africa, Commonwealth of australia | falconry, intercepting, pest command, show, pets | | Held/tame in captivity | | 2g Other birds |
Harris's militarist (Parabuteo unicinctus harrisi)[101] | - | date uncertain | the United states of america | falconry, pest control, show, pets | | Held/tame in captivity | | 2g Other birds |
Northern (Accipiter gentilis),[102] crested (A. trivirgatus) and African goshawks (A. tachiro); Cooper's (A. cooperii) and sharp-shinned hawks (A. striatus); Eurasian (A. nisus), Ovambo (A. ovampensis), collared (A. cirrocephalus), Japanese (A. gularis) and blackness sparrowhawks (A. melanoleucus); besra (A. virgatus); shikra (A. badius) | - | appointment uncertain | Europe, Asia, Africa, North America | falconry, pest control, bear witness, pets | | Held/tame in captivity | | 2g Other birds |
Eurasian eagle-owl (Bubo bubo)[103] including subspecies Western Siberian (B. b. sibiricus), Eastern Siberian (B. b. yenisseensis) and Turkmenian eagle-owls (B. b. omissus) | - | date uncertain | Europe, Russia, Turkmenistan | pest command, show, pets | | Held/tame in captivity | | 2g Other birds |
Groovy horned owl (Bubo virginianus) including subspecies northern groovy horned owl (B. v. subarcticus) | - | date uncertain | Canada | pest command, show, pets | | Held/tame in captivity | | 2g Other birds |
Tawny owl (Strix aluco)[104] | - | date uncertain | Europe (including the United kingdom) | pest control, show, pets | | Held/tame in captivity | | 2g Other birds |
Glossy ibis (Plegadis falcinellus) | - | date uncertain | Europe, Asia, Africa, Australia, the Atlantic and Caribbean regions of the Americas | meat, eggs, pest control | | Held/tame in captivity | | 2g Other birds |
